top of page

Back Of The Rocks Observatory
Nebula
![]() M42 LRGB 2021-11-04 | ![]() Methuselah Nebula | ![]() Merge_Mosaic1_no_stars |
---|---|---|
![]() Merge_Mosaic1 | ![]() Pickering Nebula Mk2 ed | ![]() Simeis 147 |
![]() Sh2-91 stretched | ![]() Rosette SHO 2 Section | ![]() MonkeyHead |
![]() M45 | ![]() Rosette SHO Enhanced | ![]() Rosette SHO 2 |
![]() IC63 | ![]() ngc1491_final2 | ![]() M42 (3) |
![]() IC433_Ha_2018-02-16_33x120 | ![]() Image12_SHO__no_stars_final | ![]() Image12_SHO |
![]() IC405 2018-02-02 Final | ![]() Final HA stars stars all gone 2 | ![]() horse_nostars2 |
![]() horse_nostars1 | ![]() Flame | ![]() Final_Ha |
![]() NGC6888 Ha | ![]() NGC6888 OIII | ![]() NGC6888 Final Anno |
![]() NGC6695-2018-10-06 | ![]() IC1318 Ha | ![]() IC1318-2 |
![]() contrast_colour | ![]() M42_DBE_NEB_stars2 | ![]() NGC1499_Ha |
![]() NGC1499_SHO_2017-09-21 | ![]() SH2157_no_stars | ![]() SH2157_dark_structures |
![]() NGC7635 SHO v2 | ![]() NGC1499 mid colour | ![]() Pacman NebulaNarrowband image SHO |
![]() NGC2264 | ![]() IC433_stretch | ![]() IC443_contrast |
![]() NGC2024 Flame | ![]() Abell21 | ![]() ic443_final |
![]() IC417-NGC1931-NGC1907 | ![]() ngc1027_final | ![]() NGC896 |
![]() NGC2174 | ![]() NGC1499-West | ![]() ngc1499 California |
![]() NGC1491 | ![]() NGC281 | ![]() IC417 |
![]() 1C1318A | ![]() NGC1893 | ![]() ic1311_final |
![]() integration_linear_ABE_nonlinear_neb | ![]() IC405_final | ![]() Horse_Flame_crop_DBE_neb_90 |
![]() _800_m42_cropp_DBE_neb_geo | ![]() m45 Final | ![]() VDB1_crop_ABE |
![]() ngc6991 | ![]() Teu127 Final | ![]() M52 Region |
![]() sadr_cropped_ABE-b | ![]() NGC7380_cropped_ABE_final | ![]() North American Nebula-ABE-neb |
![]() NASet1_ABE_n | ![]() IC1318B | ![]() SADR |
![]() Pickering Triangle | ![]() NGC6995 | ![]() NGC6960 |
![]() banard361 | ![]() IC5146 | ![]() NGC2264 |
![]() ngc2264 | ![]() NGC224-1600-120x5-editedv2 | ![]() NGC2359-edited |
![]() M42_DBE_NEB | ![]() M42-Stretch | ![]() M42-Contrast |
![]() M42 | ![]() NGC1977 | ![]() NGC2023 + B33 Horse Head |
![]() NGC2023-1600-240x3-horse.fit | ![]() NGC2023-1600-240x3-region.fit | ![]() NGC2024-800-240x5-contrast |
![]() NGC2024-800-240x5-cropped | ![]() NGC2024-800-240x5-stretched | ![]() m16-contrast |
![]() IC4954-1600-240x5.jpg | ![]() NGC6991a-20150816-stretchsmall.jpg | ![]() M2-15-20150916-3200-240x5-enhanced.jpg |
![]() NGC6888-800-240x5-enhanced.jpg | ![]() NGC6888-20150916-800-600x5-enhanced.jpg | ![]() NGC 6888 20150718.jpg |
![]() NGC6888-OIII-3200-240x4.jpg | ![]() NGC6950-52Cygni-e2.jpg | ![]() NGC6950-52Cygni-enhanced-neg.jpg |
![]() NGC6995-20150816-stretch-neg.jpg | ![]() NGC6995-20150816-stretchsmall.jpg | ![]() NGC6960south-20150816.jpg |
![]() NGC6950south-20150816neg.jpg | ![]() NGC7635-20150912-800-300x5.jpg | ![]() NGC7538-20150912-1600-120x4.jpg |
![]() NGC6995-20150816-contrast.jpg | ![]() NGC6960-52Cygni-enhanced.jpg | ![]() NGC6950-52.jpg |
![]() veil-western-north.jpg | ![]() NGC6960 North.jpg | ![]() NGC6960 North 2.jpg |
![]() NGC6960 North Inverted.jpg | ![]() NGC6960 | ![]() NGC6813 1600-240x5 20150718Nebula with dark gas cloud. |
![]() NGC 6813 20150718.jpg | ![]() viel-south.jpg | ![]() M43-enlarged.jpg |
![]() m42-east-enhanced.jpg | ![]() M42-Contrast.jpg | ![]() m42-5intense.jpg |
![]() m42-5contrast.jpg | ![]() m42-1stretch.jpg | ![]() m42-1contrast.jpg |
![]() m42-1colour.jpg |
bottom of page