top of page

Back Of The Rocks Observatory
Whats New 16/08/2022
![]() IMG_9306 | ![]() IMG_0360 | ![]() IMG_0089 |
---|---|---|
![]() IMG_0405 | ![]() IMG_0428 | ![]() IMG_0421 |
![]() IMG_0401 | ![]() IMG_0320 | ![]() IMG_0400 |
![]() IMG_0403 | ![]() IMG_0367 | ![]() IMG_0402 |
![]() IMG_0364 | ![]() Comet 67P 2021-10-16 Annotated | ![]() IMG_0365 |
![]() IMG_0332e | ![]() M42 LRGB 2021-11-04 | ![]() M1 2022-01-05 |
![]() Perseid 2022-08-13-011900 | ![]() Perseid 2022-08-13-040458 | ![]() Perseid 2022-08-12-232500 |
![]() Perseid 2022-08-13-030035 | ![]() Perseid 2022-08-13-013537 | ![]() Perseid 2022-08-12-2354 |
![]() Perseid 2022-08-13-011426 | ![]() Perseid 2022-08-12-233653 | ![]() Perseid 2022-08-12-035414 |
![]() Perseid 2022-08-12-231324 | ![]() Perseid 2022-08-12-223928 | ![]() Perseid 2022-08-11-2357 |
![]() Perseid 2022-08-12-024134 | ![]() Perseid 2022-08-11-235513 | ![]() Perseid 2022-08-11-225719 |
![]() Perseid 2022-08-10-234700 | ![]() Perseid 2022-08-11-015837 | ![]() Perseid 2022-08-11-014743 |
![]() Perseid 2022-08-11-004527 | ![]() Perseid 2022-08-10-013700 | ![]() Perseid 2022-08-09-221300 |
![]() Perseid 2022-08-10-023951 | ![]() Perseid 2022-08-14-004657 | ![]() Perseid 2022-08-14-023100 |
![]() Perseid 2022-08-14-012226 | ![]() Perseid 2022-08-08-033525 | ![]() IMG_9838e |
![]() IMG_2304_process1 | ![]() IMG_0191 | ![]() IMG_9871e |
![]() bw | ![]() IMG_0223 | ![]() IMG_0501 (2) |
![]() IMG_0720 (2) | ![]() IMG_0514 (2) | ![]() IMG_0688 (2) |
![]() NGC891 Cluster | ![]() Methuselah Nebula | ![]() IMG_0801 |
![]() IMG_2078 | ![]() IMG_9871e | ![]() Merge_Mosaic1_no_stars |
![]() Merge_Mosaic1 | ![]() Pickering Nebula Mk2 ed | ![]() Simeis 147 |
![]() Sh2-91 stretched | ![]() M27 | ![]() M13_Final_Enhanced |
![]() m13 | ![]() Stephans_Quintet | ![]() NGC6946 |
![]() NGC7331 + Stephens Quintet | ![]() Jones 1 Edited | ![]() Stephans_Quintet |
![]() NGC6946 | ![]() NGC7331 + Stephens Quintet | ![]() Jones 1 Edited |
![]() Stephans_Quintet | ![]() M27_Final OSS | ![]() NGC3877 Final |
![]() NGC2683 | ![]() MergeMosaic_M31_stars_edited | ![]() MergeMosaic_M31_nostars_edited |
![]() Meteor-2020-12-13T03-00-10-503Z | ![]() M27_Final_Enlarge OSS | ![]() Jones 1 |
![]() M106 Group | ![]() M76 HSO edited | ![]() IMG_8853 |
![]() IMG_8848 | ![]() M97 2020-03-22 | ![]() Comet Neowise F3 2020-07-19 |
![]() IMG_2754e | ![]() 2761e | ![]() IMG_2709b |
![]() IMG_2315_processed1 | ![]() IMG_9086 | ![]() IMG_9078 |
![]() IMG_9079 | ![]() IMG_8965 | ![]() IMG_9067 |
![]() IMG_8993 | ![]() IMG_9077 | ![]() IMG_9002edit |
![]() IMG_8975 | ![]() IMG_8966edit | ![]() IMG_2754e |
![]() img_2774e | ![]() NGC4631 + NGC4656 | ![]() NGC4295 |
![]() M81-M82 | ![]() M82 | ![]() M81 |
![]() IC2575 Coddington Nebula 2020-04-26 | ![]() M97 2020-03-22 | ![]() Comet Neowise F3 2020-07-19 |
![]() IMG_2754e | ![]() 2761e | ![]() IMG_2709b |
![]() IMG_2315_processed1 | ![]() IMG_9086 | ![]() IMG_9078 |
![]() IMG_9079 | ![]() IMG_8965 | ![]() IMG_9067 |
![]() IMG_8993 | ![]() IMG_9077 | ![]() IMG_9002edit |
![]() IMG_8975 | ![]() IMG_8966edit | ![]() IMG_2754e |
![]() img_2774e | ![]() NGC4631 + NGC4656 | ![]() NGC4295 |
![]() M81-M82 | ![]() M82 | ![]() M81 |
![]() IC2575 Coddington Nebula 2020-04-26 | ![]() NGC6760 reworked | ![]() IMG_2304_process1 |
![]() IMG_2315_processed1 | ![]() IMG_2581.JPG | ![]() Noctilucent clouds |
![]() Noctiluncent Clouds | ![]() Neowise 2020 T2 catch | ![]() Neowise 2020 T2 Refractor |
![]() M65Group 2020-03-25 | ![]() M65 Group 2020-03-25 | ![]() M1 OSH 2020-03-25cropped |
![]() M1 OSH 2020-03-25 | ![]() M1 Clear 2020-03-25 | ![]() NGC6760 reworked |
![]() M97 2020-03-22 | ![]() M82-reworked | ![]() Panstarrs c2017 T2 Final |
![]() IMG_2656 | ![]() IMG_2651 | ![]() IMG_2581.JPG |
![]() IMG_2543 | ![]() IMG_2542 | ![]() IMG_2315_processed1 |
![]() IMG_2304_process1 | ![]() Neowise 2020T2 | ![]() Comet 2019Y |
![]() C2019 T2 Panstarrs 2020-05-26 | ![]() MonkeyHead | ![]() M45 |
![]() M33 (2) | ![]() IMG_E0337 | ![]() IMG_0754 |
![]() IMG_0339 | ![]() IMG_0338 | ![]() Rosette SHO Enhanced |
![]() NGC507 Cluster | ![]() Rosette SHO 2 | ![]() Rosette SHO 2 Section |
![]() IC63 | ![]() IMG_0406 | ![]() IMG_0389 |
![]() IMG_0326 | ![]() IMG_0326 | ![]() IMG_0328-a |
![]() IMG_1441 | ![]() IMG_1679 | ![]() IMG_0846 |
![]() IMG_1181 | ![]() IMG_1439 | ![]() IMG_0360 |
![]() IMG_0359 | ![]() IMG_0791 | ![]() IMG_0328-a |
![]() IMG_0846 | ![]() IMG_0782 | ![]() IMG_0786 |
![]() NGC3842 Cluster Inverted Marked | ![]() m201911292125 | ![]() m1 |
![]() m1_enlarged | ![]() 201912080642-enlarged | ![]() NGC4565 |
![]() NGC3842 Cluster | ![]() NGC3842 Cluster Inverted | ![]() NGC4725 |
![]() ngc1491_final2 | ![]() NGC3748 Copeland Septet | ![]() NGC3226_enlarge |
![]() M42 (3) | ![]() Image12_SHO__no_stars_final | ![]() Leo 1 |
![]() Image12_SHO | ![]() IC405 2018-02-02 Final | ![]() horse_nostars2 |
![]() horse_nostars1 | ![]() Final HA stars stars all gone 2 | ![]() Final_Ha |
![]() Flame | ![]() ARP117 | ![]() 201812140244 |
![]() 201812140542_zoom | ![]() 201812072211 | ![]() 201812140542-44combined2 |
![]() 201812140416_zoom | ![]() 201812090222_zoom | ![]() 20181207302_zoom |
bottom of page