top of page

Back Of The Rocks Observatory
Meteors
These images have been captured over a number of years first using film and later DSLR and all sky camera.
![]() Perseid 2022-08-13-013537 | ![]() Perseid 2022-08-11-235513 | ![]() Perseid 2022-08-11-015837 |
---|---|---|
![]() Perseid 2022-08-10-013700 | ![]() Perseid 2022-08-08-033525 | ![]() Perseid 2022-08-13-011900 |
![]() Perseid 2022-08-13-040458 | ![]() Perseid 2022-08-12-232500 | ![]() Perseid 2022-08-13-030035 |
![]() Perseid 2022-08-12-2354 | ![]() Perseid 2022-08-13-011426 | ![]() Perseid 2022-08-12-233653 |
![]() Perseid 2022-08-12-035414 | ![]() Perseid 2022-08-12-231324 | ![]() Perseid 2022-08-12-223928 |
![]() Perseid 2022-08-11-2357 | ![]() Perseid 2022-08-12-024134 | ![]() Perseid 2022-08-11-225719 |
![]() Perseid 2022-08-10-234700 | ![]() Perseid 2022-08-11-014743 | ![]() Perseid 2022-08-11-004527 |
![]() Perseid 2022-08-09-221300 | ![]() Perseid 2022-08-10-023951 | ![]() Perseid 2022-08-14-004657 |
![]() Perseid 2022-08-14-023100 | ![]() Perseid 2022-08-14-012226 | ![]() m201911292125 |
![]() m1 | ![]() m1_enlarged | ![]() 201912080642-enlarged |
![]() 20181207302_zoom | ![]() 201812140244 | ![]() 201812140542_zoom |
![]() 201812072211 | ![]() 201812140542-44combined2 | ![]() 201812140416_zoom |
![]() 201812090222_zoom | ![]() 201712140522 | ![]() 201712140504 |
![]() 201712140403 | ![]() 201712140401 | ![]() 201712140219 |
![]() 201712140310 | ![]() 201712140155 | ![]() 201712140021 |
![]() 201712132258 | ![]() 201712140118 | ![]() 201712140127 |
![]() 201712140113 | ![]() 201712140135 | ![]() Meteor-20150813-0358.jpg |
![]() Meteor-20150813-0327.jpg | ![]() Meteor-20150813-0234.jpg | ![]() Meteor-20150813-0200.jpg |
![]() Meteor-20150813-0123.jpg | ![]() Meteor-20150813-0053.jpg | ![]() Meteor-20150811-2335.jpg |
![]() Meteor-20150811-2331.jpg | ![]() IMG_0034neg.jpg | ![]() IMG_0032neg.jpg |
![]() 2012.6n.jpg | ![]() IMG_0038.jpg |
bottom of page