top of page

Back Of The Rocks Observatory
Comets
Mixture of old comet images using film and new digital images.
![]() Comet 67P 2021-10-16 Annotated | ![]() Comet Neowise F3 2020-07-19 | ![]() IMG_2754e |
---|---|---|
![]() 2761e | ![]() IMG_2709b | ![]() Neowise 2020 T2 catch |
![]() Neowise 2020 T2 Refractor | ![]() Panstarrs c2017 T2 Final | ![]() C2019 T2 Panstarrs 2020-05-26 |
![]() Neowise 2020T2 | ![]() Comet 2019Y | ![]() comet2014_S2Comet c2/2014 S2 Panstarrs 18/03/2016 in Uras Major |
![]() c2014 S2 Panstarrs 20160419Comet between M97 Owl planetary nebula amd M108 galaxy in Ursa Major | ![]() amphitrite-marked | ![]() eunomia-2015-12-21-1812-1904marked |
![]() bronsen-metcalfe-19890-2.jpg | ![]() Comet Lovejoy Q2 2014 edited.jpg |
bottom of page