top of page

Back Of The Rocks Observatory
Star Clusters
Globular and Open star clusters
![]() M13_Final_Enhanced | ![]() m13 | ![]() NGC6760 reworked |
---|---|---|
![]() M45 | ![]() M13 06-05-2018 | ![]() M39 |
![]() m34 | ![]() Polmar10_crop_ABE_ABE | ![]() ic1311_final |
![]() A_M35_crop_DBE_neb_final | ![]() m45 Final | ![]() NGC6946_ABE |
![]() M44 Star cluster + galaxiesNegative image to show galaxies in background of open cluster. | ![]() M3 and NGC5053Two globular clusters side by side showing difference is structure and brightness. | ![]() M13-60-800RASA |
![]() M3_crop_DBE_final | ![]() NGC224-1600-120x5-editedv2 | ![]() M46-1600-120x5 |
![]() NGC6760 | ![]() M72 | ![]() m16-contrast |
![]() NGC1977 | ![]() M2-all | ![]() M15 |
![]() NGC7006-20150909-800-120x15.jpg | ![]() NGC6939-20150912-800-120x5.jpg | ![]() NGC6934-20150909-1600-120x10.jpg |
![]() M52-20150912-800-300x6.jpg | ![]() M71-20150816-kelnerstretch.jpg | ![]() M71-20150816-contrast.jpg |
![]() NGC6712-20150720-800-60x4.jpg | ![]() NGC2419 1600-240x5 2015-04-20.jpgThe Galactic Wander | ![]() m10-20150524.jpg |
![]() M45-Nebulosity.jpg | ![]() m45-contrast.jpg | ![]() NGC2158.jpg |
![]() m3-contrast.jpg | ![]() m3-enhanced.jpg | ![]() m11.jpg |
![]() M13-800-240x5.jpg | ![]() m15-contrast.jpg | ![]() m71.jpg |
![]() NGC4147-800-240x5-v2.jpg |
bottom of page